General Lending Parameters
Types of Loans | Acquisitions, Value-Add and Recapitalizations, including Bridge-to-Bridge |
Types of Properties | Multifamily (market rate & affordable), select mixed use, industrial, land, and construction |
Lien Position | First Trust Deeds Only |
Note Rate | 10%+, most loans are at fixed rates |
Loan to Value / Loan to Cost | Up to 80% LTV/85% LTC |
Value Add Proceeds | Up to 100% of value add funds including buyout and renovation costs |
Origination Fee | 1-2% |
DSCR Requirements | No in place DSCR minimum |
Personal Guaranty | Case-by-case basis |
Loan Maturities | 6-36 months (extensions available) |
Sunday will also consider loans outside of the core program. These include higher leverage multi-family loans, industrial, construction completion, and other special situations not listed.
New York
333 Hudson Street
Suite 1003
New York, NY 10013
Los Angeles
11835 W. Olympic Blvd
Suite 1245E
Los Angeles, CA 90064
© Sunday Capital 2021